Chart our progress as we reach 2,020 miles to support the Julia's House 20/20 challenge!
Support us2175.01 / 2024 miles
Andy
203.94 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Cycling | 1.46 |
| 8th Jul | Cycling | 8 |
| 9th Jul | Walking | 4.54 |
| 10th Jul | Cycling | 6.62 |
| 10th Jul | Cycling | 3.99 |
| 10th Jul | Walking | 0.9 |
| 10th Jul | Running | 2.71 |
| 11th Jul | Cycling | 10 |
| 11th Jul | Cycling | 15.11 |
| 12th Jul | Cycling | 19.53 |
| 14th Jul | Walking | 5.8 |
| 14th Jul | Cycling | 6 |
| 14th Jul | Cycling | 12.92 |
| 15th Jul | Cycling | 5 |
| 17th Jul | Cycling | 7.32 |
| 17th Jul | Walking | 0.86 |
| 18th Jul | Cycling | 7 |
| 18th Jul | Cycling | 3.8 |
| 18th Jul | Swimming | 1 |
| 19th Jul | Walking | 0.43 |
| 21st Jul | Walking | 0.42 |
| 21st Jul | Cycling | 11.57 |
| 21st Jul | Running | 3.4 |
| 21st Jul | Cycling | 9.93 |
| 22nd Jul | Walking | 0.28 |
| 24th Jul | Cycling | 4 |
| 24th Jul | Cycling | 4.4 |
| 24th Jul | Running | 2.71 |
| 24th Jul | Walking | 1 |
| 24th Jul | Walking | 0.32 |
| 27th Jul | Walking | 3.94 |
| 27th Jul | Cycling | 38.98 |
Bella
193.65 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Cycling | 11.1 |
| 9th Jul | Cycling | 15.82 |
| 10th Jul | Walking | 1.14 |
| 10th Jul | Swimming | 0.13 |
| 11th Jul | Cycling | 10.14 |
| 12th Jul | Walking | 4.26 |
| 12th Jul | Cycling | 6.33 |
| 13th Jul | Cycling | 10.62 |
| 14th Jul | Walking | 8.41 |
| 15th Jul | Cycling | 7.4 |
| 16th Jul | Cycling | 11.49 |
| 16th Jul | Walking | 0.89 |
| 17th Jul | Walking | 1.95 |
| 18th Jul | Cycling | 15.66 |
| 19th Jul | Walking | 3.38 |
| 20th Jul | Cycling | 20.19 |
| 21st Jul | Walking | 2.26 |
| 21st Jul | Walking | 1.9 |
| 22nd Jul | Cycling | 6.15 |
| 22nd Jul | Cycling | 9.06 |
| 23rd Jul | Cycling | 8.41 |
| 23rd Jul | Walking | 2.27 |
| 24th Jul | Cycling | 8.24 |
| 24th Jul | Walking | 2.2 |
| 25th Jul | Cycling | 10.37 |
| 25th Jul | Walking | 2.11 |
| 26th Jul | Cycling | 8.21 |
| 27th Jul | Walking | 3.56 |
Greg
246.67 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 3.89 |
| 8th Jul | Cycling | 20 |
| 9th Jul | Cycling | 12.4 |
| 10th Jul | Walking | 4.09 |
| 11th Jul | Cycling | 15.95 |
| 12th Jul | Cycling | 11.8 |
| 12th Jul | Walking | 3.29 |
| 14th Jul | Cycling | 11.68 |
| 14th Jul | Walking | 6.1 |
| 15th Jul | Cycling | 16.16 |
| 16th Jul | Walking | 1.39 |
| 16th Jul | Cycling | 15.16 |
| 17th Jul | Other | 2.41 |
| 18th Jul | Cycling | 5.1 |
| 19th Jul | Walking | 3.9 |
| 19th Jul | Cycling | 15.28 |
| 20th Jul | Cycling | 21.15 |
| 21st Jul | Cycling | 13.2 |
| 22nd Jul | Cycling | 15.14 |
| 23rd Jul | Walking | 2.6 |
| 23rd Jul | Walking | 1.2 |
| 24th Jul | Cycling | 16.78 |
| 24th Jul | Other | 2.9 |
| 25th Jul | Cycling | 16.1 |
| 26th Jul | Cycling | 5 |
| 27th Jul | Walking | 3.5 |
| 27th Jul | Walking | 0.5 |
Harry
254.5 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Cycling | 10.1 |
| 8th Jul | Cycling | 16.3 |
| 8th Jul | Walking | 3 |
| 9th Jul | Cycling | 12 |
| 10th Jul | Cycling | 10 |
| 11th Jul | Cycling | 12.4 |
| 12th Jul | Cycling | 16.6 |
| 12th Jul | Walking | 2 |
| 14th Jul | Cycling | 12 |
| 14th Jul | Walking | 1.8 |
| 15th Jul | Cycling | 12.2 |
| 15th Jul | Walking | 2 |
| 16th Jul | Cycling | 17.1 |
| 16th Jul | Walking | 1 |
| 17th Jul | Cycling | 8.2 |
| 17th Jul | Walking | 2 |
| 18th Jul | Cycling | 12.8 |
| 18th Jul | Walking | 1.5 |
| 19th Jul | Cycling | 16.8 |
| 19th Jul | Walking | 2.5 |
| 20th Jul | Cycling | 16.8 |
| 21st Jul | Cycling | 10 |
| 21st Jul | Walking | 1 |
| 22nd Jul | Cycling | 10 |
| 22nd Jul | Walking | 1.8 |
| 24th Jul | Cycling | 6.4 |
| 24th Jul | Walking | 2.5 |
| 25th Jul | Cycling | 12.4 |
| 26th Jul | Cycling | 13.2 |
| 26th Jul | Walking | 2.3 |
| 26th Jul | Other | 2.3 |
| 27th Jul | Walking | 3.5 |
Jon
223.37 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 14th Jul | Cycling | 5.99 |
| 14th Jul | Cycling | 13.47 |
| 16th Jul | Cycling | 28 |
| 16th Jul | Cycling | 11.04 |
| 17th Jul | Cycling | 12.54 |
| 18th Jul | Cycling | 10.41 |
| 18th Jul | Cycling | 12 |
| 19th Jul | Cycling | 8.78 |
| 19th Jul | Cycling | 10.76 |
| 19th Jul | Cycling | 8.55 |
| 20th Jul | Cycling | 8.5 |
| 20th Jul | Cycling | 17.56 |
| 21st Jul | Cycling | 8.54 |
| 22nd Jul | Cycling | 34.28 |
| 22nd Jul | Cycling | 21.93 |
| 23rd Jul | Cycling | 7.52 |
| 27th Jul | Walking | 3.5 |
Lorna
103.24 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 1 |
| 8th Jul | Cycling | 16 |
| 9th Jul | Walking | 3.8 |
| 10th Jul | Walking | 3.2 |
| 12th Jul | Walking | 3 |
| 12th Jul | Cycling | 22.1 |
| 14th Jul | Walking | 1.18 |
| 15th Jul | Walking | 1 |
| 16th Jul | Walking | 3.24 |
| 18th Jul | Walking | 2.91 |
| 19th Jul | Walking | 3.37 |
| 20th Jul | Walking | 4.39 |
| 21st Jul | Cycling | 4.11 |
| 21st Jul | Walking | 1.37 |
| 22nd Jul | Cycling | 11.1 |
| 22nd Jul | Walking | 0.75 |
| 24th Jul | Cycling | 14.5 |
| 25th Jul | Walking | 3.22 |
| 26th Jul | Walking | 3 |
Martin
170 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 1 |
| 8th Jul | Cycling | 9 |
| 9th Jul | Walking | 1 |
| 9th Jul | Running | 8 |
| 10th Jul | Running | 5 |
| 10th Jul | Walking | 5 |
| 11th Jul | Walking | 2 |
| 11th Jul | Other | 3 |
| 12th Jul | Walking | 1.5 |
| 12th Jul | Other | 9 |
| 13th Jul | Walking | 0.5 |
| 13th Jul | Running | 11 |
| 14th Jul | Running | 4 |
| 14th Jul | Walking | 6.5 |
| 15th Jul | Running | 9.5 |
| 15th Jul | Walking | 6.5 |
| 16th Jul | Running | 6 |
| 16th Jul | Walking | 5 |
| 17th Jul | Running | 9 |
| 17th Jul | Walking | 5 |
| 18th Jul | Running | 5 |
| 18th Jul | Walking | 1 |
| 19th Jul | Walking | 4 |
| 20th Jul | Running | 17 |
| 21st Jul | Walking | 1 |
| 22nd Jul | Running | 5 |
| 22nd Jul | Walking | 1 |
| 23rd Jul | Running | 2.5 |
| 23rd Jul | Walking | 0.5 |
| 24th Jul | Running | 3.5 |
| 24th Jul | Walking | 0.5 |
| 25th Jul | Running | 4.5 |
| 25th Jul | Walking | 1 |
| 26th Jul | Running | 11 |
| 26th Jul | Walking | 1 |
| 27th Jul | Walking | 4 |
Matt
261.49 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 1.7 |
| 8th Jul | Cycling | 28.5 |
| 9th Jul | Walking | 1.4 |
| 9th Jul | Cycling | 9.86 |
| 10th Jul | Walking | 1.89 |
| 10th Jul | Cycling | 16.2 |
| 11th Jul | Cycling | 15.19 |
| 12th Jul | Cycling | 14.04 |
| 12th Jul | Walking | 1.01 |
| 13th Jul | Walking | 1.41 |
| 13th Jul | Cycling | 8.41 |
| 14th Jul | Walking | 6 |
| 15th Jul | Cycling | 12.75 |
| 16th Jul | Cycling | 11.1 |
| 16th Jul | Walking | 1.25 |
| 17th Jul | Cycling | 13.55 |
| 18th Jul | Walking | 1.71 |
| 18th Jul | Cycling | 15.29 |
| 19th Jul | Walking | 2.2 |
| 19th Jul | Cycling | 15.3 |
| 20th Jul | Walking | 1.4 |
| 20th Jul | Cycling | 14.35 |
| 20th Jul | Cycling | 15.13 |
| 20th Jul | Cycling | 16.9 |
| 23rd Jul | Walking | 3.2 |
| 23rd Jul | Cycling | 12.77 |
| 24th Jul | Walking | 6.71 |
| 24th Jul | Cycling | 8.16 |
| 25th Jul | Walking | 4.11 |
Michelle
156.21 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 1 |
| 8th Jul | Cycling | 10.1 |
| 8th Jul | Cycling | 7.75 |
| 10th Jul | Walking | 2.65 |
| 11th Jul | Cycling | 8.25 |
| 11th Jul | Walking | 1.2 |
| 12th Jul | Cycling | 15.5 |
| 13th Jul | Cycling | 10.2 |
| 14th Jul | Walking | 6.75 |
| 15th Jul | Other | 8 |
| 16th Jul | Cycling | 12.5 |
| 16th Jul | Other | 9.3 |
| 18th Jul | Cycling | 12 |
| 18th Jul | Walking | 3.15 |
| 19th Jul | Cycling | 8.36 |
| 19th Jul | Walking | 1.2 |
| 20th Jul | Cycling | 16.6 |
| 20th Jul | Walking | 1.2 |
| 22nd Jul | Cycling | 10 |
| 23rd Jul | Walking | 2.4 |
| 24th Jul | Walking | 1.8 |
| 25th Jul | Walking | 2.8 |
| 26th Jul | Walking | 3.5 |
Nicole
184.09 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 8th Jul | Walking | 5.88 |
| 8th Jul | Cycling | 13 |
| 9th Jul | Walking | 2.76 |
| 10th Jul | Cycling | 7.89 |
| 10th Jul | Walking | 3.34 |
| 11th Jul | Walking | 3.7 |
| 12th Jul | Walking | 5.3 |
| 13th Jul | Walking | 3.5 |
| 14th Jul | Cycling | 9.94 |
| 14th Jul | Walking | 4.86 |
| 15th Jul | Walking | 5.27 |
| 16th Jul | Cycling | 7.45 |
| 16th Jul | Walking | 3.5 |
| 17th Jul | Walking | 3.58 |
| 18th Jul | Cycling | 7.08 |
| 18th Jul | Walking | 3.29 |
| 19th Jul | Cycling | 6.52 |
| 19th Jul | Walking | 4.45 |
| 20th Jul | Walking | 6.97 |
| 21st Jul | Cycling | 11.12 |
| 21st Jul | Walking | 4.55 |
| 22nd Jul | Cycling | 8.07 |
| 22nd Jul | Walking | 4.74 |
| 23rd Jul | Walking | 8.87 |
| 24th Jul | Cycling | 14.66 |
| 24th Jul | Walking | 3.25 |
| 25th Jul | Cycling | 6.21 |
| 25th Jul | Walking | 3.62 |
| 26th Jul | Walking | 2.9 |
| 27th Jul | Walking | 7.82 |
Sophie
177.85 / 184 miles
| Date | Activity | Miles |
|---|---|---|
| 9th Jul | Cycling | 1.25 |
| 10th Jul | Cycling | 18 |
| 11th Jul | Walking | 1.5 |
| 12th Jul | Walking | 1.5 |
| 13th Jul | Cycling | 10 |
| 14th Jul | Cycling | 3 |
| 14th Jul | Walking | 5.9 |
| 15th Jul | Cycling | 3 |
| 16th Jul | Cycling | 3 |
| 17th Jul | Cycling | 6 |
| 17th Jul | Cycling | 8.7 |
| 18th Jul | Cycling | 3 |
| 18th Jul | Cycling | 6 |
| 19th Jul | Cycling | 16 |
| 19th Jul | Walking | 4 |
| 20th Jul | Running | 3.5 |
| 20th Jul | Cycling | 20 |
| 21st Jul | Cycling | 6 |
| 21st Jul | Cycling | 8 |
| 22nd Jul | Cycling | 8 |
| 22nd Jul | Cycling | 6 |
| 23rd Jul | Cycling | 8 |
| 24th Jul | Cycling | 8 |
| 25th Jul | Cycling | 8 |
| 26th Jul | Cycling | 6 |
| 26th Jul | Walking | 2 |
| 27th Jul | Walking | 3.5 |
Data last updated: 8th December, 02:16