Chart our progress as we reach 2,020 miles to support the Julia's House 20/20 challenge!
Support us1042.61 / 2024 miles

Andy
102.58 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Cycling | 1.46 |
8th July | Cycling | 8 |
9th July | Walking | 4.54 |
10th July | Cycling | 6.62 |
10th July | Cycling | 3.99 |
10th July | Walking | 0.9 |
10th July | Running | 2.71 |
11th July | Cycling | 10 |
11th July | Cycling | 15.11 |
12th July | Cycling | 19.53 |
14th July | Walking | 5.8 |
14th July | Cycling | 6 |
14th July | Cycling | 12.92 |
15th July | Cycling | 5 |

Bella
87.73 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Cycling | 11.1 |
9th July | Cycling | 15.82 |
10th July | Walking | 1.14 |
10th July | Swimming | 0.13 |
11th July | Cycling | 10.14 |
12th July | Walking | 4.26 |
12th July | Cycling | 6.33 |
13th July | Cycling | 10.62 |
14th July | Walking | 8.41 |
15th July | Cycling | 7.4 |
16th July | Cycling | 11.49 |
16th July | Walking | 0.89 |

Greg
124.32 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 3.89 |
8th July | Cycling | 20 |
9th July | Cycling | 12.4 |
10th July | Walking | 4.09 |
11th July | Cycling | 15.95 |
12th July | Cycling | 11.8 |
12th July | Walking | 3.29 |
14th July | Cycling | 11.68 |
14th July | Walking | 6.1 |
15th July | Cycling | 16.16 |
16th July | Walking | 1.39 |
16th July | Cycling | 15.16 |
17th July | Other | 2.41 |

Harry
136.7 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Cycling | 10.1 |
8th July | Cycling | 16.3 |
8th July | Walking | 3 |
9th July | Cycling | 12 |
10th July | Cycling | 10 |
11th July | Cycling | 12.4 |
12th July | Cycling | 16.6 |
12th July | Walking | 2 |
14th July | Cycling | 12 |
14th July | Walking | 1.8 |
15th July | Cycling | 12.2 |
15th July | Walking | 2 |
16th July | Cycling | 17.1 |
16th July | Walking | 1 |
17th July | Cycling | 8.2 |

Jon
71.04 / 184 miles
Date | Activity | Miles |
---|---|---|
14th July | Cycling | 5.99 |
14th July | Cycling | 13.47 |
16th July | Cycling | 28 |
16th July | Cycling | 11.04 |
17th July | Cycling | 12.54 |

Lorna
51.28 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 1 |
8th July | Cycling | 16 |
9th July | Walking | 3.8 |
10th July | Walking | 3.2 |
12th July | Walking | 3 |
12th July | Cycling | 22.1 |
14th July | Walking | 1.18 |
15th July | Walking | 1 |

Martin
102.5 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 1 |
8th July | Cycling | 9 |
9th July | Walking | 1 |
9th July | Running | 8 |
10th July | Running | 5 |
10th July | Walking | 5 |
11th July | Walking | 2 |
11th July | Other | 3 |
12th July | Walking | 1.5 |
12th July | Other | 9 |
13th July | Walking | 0.5 |
13th July | Running | 11 |
14th July | Running | 4 |
14th July | Walking | 6.5 |
15th July | Running | 9.5 |
15th July | Walking | 6.5 |
16th July | Running | 6 |
16th July | Walking | 5 |
17th July | Running | 9 |

Matt
144.26 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 1.7 |
8th July | Cycling | 28.5 |
9th July | Walking | 1.4 |
9th July | Cycling | 9.86 |
10th July | Walking | 1.89 |
10th July | Cycling | 16.2 |
11th July | Cycling | 15.19 |
12th July | Cycling | 14.04 |
12th July | Walking | 1.01 |
13th July | Walking | 1.41 |
13th July | Cycling | 8.41 |
14th July | Walking | 6 |
15th July | Cycling | 12.75 |
16th July | Cycling | 11.1 |
16th July | Walking | 1.25 |
17th July | Cycling | 13.55 |

Michelle
83.9 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 1 |
8th July | Cycling | 10.1 |
8th July | Cycling | 7.75 |
10th July | Walking | 2.65 |
11th July | Cycling | 8.25 |
11th July | Walking | 1.2 |
12th July | Cycling | 15.5 |
13th July | Cycling | 10.2 |
14th July | Walking | 6.75 |
15th July | Other | 8 |
16th July | Cycling | 12.5 |

Nicole
79.45 / 184 miles
Date | Activity | Miles |
---|---|---|
8th July | Walking | 5.87 |
8th July | Cycling | 13 |
9th July | Walking | 2.7 |
10th July | Cycling | 7.89 |
10th July | Walking | 3.34 |
11th July | Walking | 3.68 |
12th July | Walking | 5.3 |
13th July | Walking | 3.5 |
14th July | Cycling | 9.94 |
14th July | Walking | 4.8 |
15th July | Walking | 5.22 |
16th July | Cycling | 7.45 |
16th July | Walking | 3.46 |
17th July | Walking | 3.3 |

Sophie
58.85 / 184 miles
Date | Activity | Miles |
---|---|---|
9th July | Cycling | 1.25 |
10th July | Cycling | 18 |
11th July | Walking | 1.5 |
12th July | Walking | 1.5 |
13th July | Cycling | 10 |
14th July | Cycling | 3 |
14th July | Walking | 5.9 |
16th July | Cycling | 3 |
17th July | Cycling | 6 |
17th July | Walking | 8.7 |
Data last updated: 18th July, 02:14